Details
Rail 9.7 is a long-travel carbon electric mountain bike that gets you to the fun stuff faster. It's decked out with an upgraded frame that offers more reach for serious stability on the trail, and a Bosch smart system drive unit with a beefy 750Wh battery that makes the climbs go by fast, and the laps feel endless.
IT'S RIGHT FOR YOU IF…
You’re looking for a super capable long-travel e-MTB that’s built to conquer techy runs and big drops. You want the light weight and responsive ride of an OCLV Mountain Carbon frame with a high-powered motor to get to more descents faster.
THE TECH YOU GET
An OCLV Mountain Carbon frame with a 750Wh Removable Integrated Battery, a 160mm RockShox Domain fork, 150mm RockShox Deluxe Select+ rear shock, and Bosch's latest smart system Performance Line CX capable of speeds up to 25KM/H, with a Bluetooth® LED remote for connectivity and activity tracking through the eBike Flow app. A 1x12 Shimano SLX/XT drivetrain, Bontrager Line dropper post, 4-piston brakes for confident descents, and tuneless ready Bontrager Line Comp 30 29er wheels.
THE FINAL WORD
Rail 9.7 hits the sweet spot of carbon performance and amazing value. It’s spec'd with quality trail-specific parts and a powerful Bosch drive system so you can send it through the rough stuff and motor right back up for another run.
WHY YOU'LL LOVE IT
- Rail Gen 4 features a pocket in the top tube, so you can easily upgrade to Bosch’s latest System Controller and Mini Remote if you’re craving a cleaner setup
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools, and lets you mount a water bottle cage
- Bosch's smart system gives you all the same power and responsiveness with a Bluetooth-connected LED remote and eBike Flow app that puts even more control and customization at your fingertips
- The controller has Walk Assist and an intelligent e-MTB mode that automatically delivers the right amount of power based on your terrain
- The frame is extra-stout with a 34.9mm seat tube to accommodate more robust dropper posts, and an oversized head tube that works with burly e-MTB optimized forks for less flex and more precise steering
Frame size letter | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 71.2° | 70.8° | 71.2° | 70.8° | 71.2° | 70.8° | 71.2° | 70.8° |
Effective seat tube angle | 77.1° | 76.7° | 77.1° | 76.7° | 77.1° | 76.7° | 77.1° | 76.7° |
C — Head tube length | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 | 14 | 14 |
D — Head angle | 64.6° | 64.2° | 64.6° | 64.2° | 64.6° | 64.2° | 64.6° | 64.2° |
E — Effective top tube | 57.9 | 58 | 60 | 60.1 | 63.8 | 63.9 | 67.1 | 67.3 |
F — Bottom bracket height | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 |
G — Bottom bracket drop | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 |
H — Chainstay length | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 13 | 13.3 | 13 | 13.3 | 13 | 13.3 | 13 | 13.3 |
K — Wheelbase | 121.3 | 121.4 | 123.6 | 123.6 | 127.7 | 127.8 | 131.3 | 131.4 |
L — Standover | 76.1 | 75.6 | 77.3 | 76.8 | 77 | 76.5 | 76.8 | 76.3 |
M — Frame reach | 43.6 | 43.2 | 45.6 | 45.2 | 49.1 | 48.7 | 52.1 | 51.7 |
N — Frame stack | 62.5 | 62.8 | 62.9 | 63.3 | 64.3 | 64.6 | 65.6 | 66 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
Small | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29 - 31 |
Medium | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31 - 33 |
Large | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33 - 35 |
X-Large | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35 - 36 |
Specs
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
---|---|
Pedals | VP-536 nylon platform |
Battery | Bosch PowerTube 750Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Controller/Display | Bosch System Controller BRC3100, smart system |
Fork | RockShox Domain RC, DebonAir, Motion Control damper, lockout, 1.8'' oversized tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree, 50mm length |
Chain | Shimano SLX M7100, 12 speed |
Frame | OCLV Mountain Carbon main frame, 1.8'' lower head tube, Bosch System Controller compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT86, 6-bolt, 203mm |
Saddle | Bontrager Verse P3, chromoly rails |
Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' / Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Shifters | Shimano SLX M7100, 12 speed |
Chainrings | E*thirteen E*spec, 34T alloy, 55mm chainline |
Handlebars | Bontrager Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51T, 12 speed |
* Subject to change without notice.
Videos
MY23 Rail 9.8/9.9
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Power Surge / Small / 29-inch | 768682718421 | 5300893 | RAI28934734 |
Power Surge / Medium / 29-inch | 768682718360 | 5300894 | RAI287722994 |
Power Surge / Large / 29-inch | 768682718520 | 5300895 | RAI28898814 |
Power Surge / X-Large / 29-inch | 768682718643 | 5300896 | RAI297873664 |