Details
The Sidi Prima is designed for the modern rider. The Prima is easy to wear and adjust, thanks to its Firmor Closure and lightweight upper built to reduce foot fatigue. Its low-profile carbon nylon Aerolite Sole is engineered for efficient power transfer for sprinting, with enough flex and comfort for long rides.
-The Single Tecno-3 System creates a perfect balance between the shoe's internal and external side, providing an excellent fit while adapting to every instep
-The Sidi Mega Last provides Sidi fit and performance to riders who have slightly wider feet
-The Sidi Mega Last is 4mm wider across the ball of the foot, has more volume, a higher instep and a wider heel cup
-Mega lasts are sized EE to EEE
-The newly designed integrated heel cup is light weight and reinforced to avoid deformations after prolonged strenuous use
-Aerolite sole is designed to maximize aerodynamics and power transmission on the bike
-The nylon and carbon fiber composite material of the Aerolite Sole provides the perfect balance of stiffness and flex for effortless and comfortable pedaling
-For walkability, Sidi cycling shoes include a replaceable polyurethane heel pad
EUR | CM | US | US W | UK |
---|---|---|---|---|
36 | 22 | 3.3 | 4.8 | 2.8 |
36.5 | 22.4 | 3.7 | 5.2 | 3.2 |
37 | 22.7 | 4.1 | 5.6 | 3.6 |
37.5 | 23 | 4.5 | 6 | 4 |
38 | 23.3 | 4.9 | 6.4 | 4.4 |
38.5 | 23.7 | 5.3 | 6.8 | 4.8 |
39 | 24 | 5.7 | 7.2 | 5.2 |
39.5 | 24.4 | 6.1 | 7.6 | 5.6 |
40 | 24.7 | 6.4 | 7.9 | 5.9 |
40.5 | 25 | 6.8 | 8.3 | 6.3 |
41 | 25.3 | 7.2 | 8.7 | 6.7 |
41.5 | 25.7 | 7.6 | 9.1 | 7.1 |
42 | 26 | 8 | 9.5 | 7.5 |
42.5 | 26.4 | 8.4 | 9.9 | 7.9 |
43 | 26.7 | 8.8 | 10.3 | 8.3 |
43.5 | 27 | 9.2 | 10.7 | 8.7 |
44 | 27.3 | 9.6 | 9.1 | |
44.5 | 27.7 | 10 | 9.5 | |
45 | 28 | 10.4 | 9.9 | |
45.5 | 28.4 | 10.8 | 10.3 | |
46 | 28.7 | 11.2 | 10.7 | |
46.5 | 29 | 11.6 | 11.1 | |
47 | 29.3 | 11.9 | 11.4 | |
47.5 | 29.7 | 12.3 | 11.8 | |
48 | 30 | 12.7 | 12.2 | |
48.5 | 30.4 | 13.1 | 12.6 | |
49 | 30.7 | 13.5 | 13 | |
49.5 | 31 | 13.9 | 13.4 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black / 43 | 8017732582485 | 000MCPRIMAM-NENE-430 | SID389144763 |
Black/Black / 44.5 | 8017732582515 | 000MCPRIMAM-NENE-445 | SID393829975 |
Black/Black / 45 | 8017732582522 | 000MCPRIMAM-NENE-450 | SID381289255 |