Details
Fuel+ EX 8 is a quiet and composed electric mountain bike built for tackling any trail. It all starts out with an Alpha NEXT Platinum aluminum frame that gives you a smooth boost thanks to TQ's HPR-60 motor. A Fox Performance suspension package (145mm rear, 150mm front) keeps handling confident in the rough, while SRAM's Eagle 70 transmission delivers the smooth-shifting advantage of T-Type at a pocket-friendly price. It's all wrapped up with 4-piston SRAM DB 8 hydraulic disc brakes for stopping power on the steeps.
Wheel Size:
- Size Small: 29-inch front / 27.5-inch rear
- Sizes Medium – X-Large: 29-inch
| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
|---|---|---|---|---|
| Frame size letter | S | M | L | XL |
| Wheel size | 29"/27.5" | 29" | 29" | 29" |
| A — Seat tube | 37 | 40 | 42 | 45.5 |
| B — Seat tube angle | 72.7° | 72.6° | 72.6° | 72.6° |
| Effective seat tube angle | 78.2° | 77.8° | 77.3° | 76.9° |
| C — Head tube length | 11 | 11 | 12.5 | 14 |
| D — Head angle | 64.6° | 64.5° | 64.5° | 64.5° |
| E — Effective top tube | 55.9 | 58.9 | 61.3 | 65.1 |
| F — Bottom bracket height | 33.9 | 33.9 | 33.9 | 33.9 |
| G — Bottom bracket drop | 3.4 | 3.5 | 3.5 | 3.5 |
| H — Chainstay length | 44.1 | 44.4 | 44.4 | 44.7 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 12.9 | 12.9 | 12.9 | 12.9 |
| K — Wheelbase | 120 | 123.2 | 125.8 | 129.8 |
| L — Standover | 75.4 | 74.6 | 74.3 | 75.3 |
| M — Frame reach | 43.1 | 46 | 48.5 | 51 |
| N — Frame stack | 62.4 | 62.4 | 63.8 | 65.1 |

| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | Alpha NEXT Platinum aluminum, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| Rear Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| Tires |
Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50'' Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50'' |
| Crankset | SRAM EAGLE 70, 160mm length |
| Shifters | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Brakes | SRAM DB 8 4-piston hydraulic disc |
| Handlebars | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580Wh |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Trek Black/Purple Flip Splatter / Small / 29-inch front / 27.5-inch rear | 197216226482 | 5335666 | FUE37355173R |
| Trek Black/Purple Flip Splatter / X-Large / 29-inch | 197216226512 | 5335669 | FUE38374331R |
| Matte Olive Grey/Trek Black / Small / 29-inch front / 27.5-inch rear | 197216226529 | 5335670 | FUE33420544K |
| Matte Olive Grey/Trek Black / Medium / 29-inch | 197216226536 | 5335671 | FUE33587730K |
