Write Us a Review!

Columbia ShopIrmo Shop
Skip to main content

Five Ten Freerider Pro Men

Five Ten Freerider Pro Men
  • Color: Core Black/Carbon/Wonder White
  • Color: Core Black/Cloud White/Cloud White
  • Color: Core Black/Core Black/Cloud White
  • Color: Grey Five/Cloud White/Halo Blue
$150.00
Please select options

Details

Flat Pedal Mountain Bike Shoes with an Impact-Resistant Toe Box

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage and a quick-drying synthetic upper. Cushioned and water-resistant, they offer comfort for full days on the bike. Stealth S1 rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider.

- Lace closure
- Fast-drying synthetic upper
- OrthoLite sockliner
- Molded EVA midsole
- Impact-resistant urethane toe box
- Stealth S1 Dotty rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Synthetic
Midsole Molded EVA
Outsole Stealth S1 Dotty rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Wonder White / 6 195734339028 GW5442-6 FIV586233556
Core Black/Carbon/Wonder White / 8 195734339035 GW5442-8 FIV581424228
Core Black/Carbon/Wonder White / 8.5 195734338953 GW5442-8- FIV596608865
Core Black/Carbon/Wonder White / 6.5 195734338908 GW5442-6- FIV598170345
Core Black/Carbon/Wonder White / 7 195734338946 GW5442-7 FIV589682837
Core Black/Carbon/Wonder White / 9 195734338885 GW5442-9 FIV588883249
Core Black/Carbon/Wonder White / 9.5 195734338960 GW5442-9- FIV59255325
Core Black/Carbon/Wonder White / 7.5 195734339011 GW5442-7- FIV594263525
Core Black/Carbon/Wonder White / 10 195734338892 GW5442-10 FIV592977950
Core Black/Carbon/Wonder White / 10.5 195734338991 GW5442-10- FIV601276135
Core Black/Carbon/Wonder White / 11 195734338939 GW5442-11 FIV595144131
Core Black/Carbon/Wonder White / 11.5 195734338984 GW5442-11- FIV607708825
Core Black/Carbon/Wonder White / 12 195734338977 GW5442-12 FIV592676732
Core Black/Carbon/Wonder White / 13 195734339042 GW5442-13 FIV596048593
Core Black/Carbon/Wonder White / 14 195734339059 GW5442-14 FIV597176224
Core Black/Carbon/Wonder White / 12.5 195734338922 GW5442-12- FIV606900745
Core Black/Cloud White/Cloud White / 6 194814248656 FW2822-6 FIV615501306
Core Black/Cloud White/Cloud White / 8 194814244986 FW2822-8 FIV618223548
Core Black/Cloud White/Cloud White / 8.5 194814248601 FW2822-8- FIV626635515
Core Black/Cloud White/Cloud White / 6.5 194814248700 FW2822-6- FIV628663285
Core Black/Cloud White/Cloud White / 7 194814248663 FW2822-7 FIV614958087
Core Black/Cloud White/Cloud White / 9 194814248618 FW2822-9 FIV615867159
Core Black/Cloud White/Cloud White / 7.5 194814248625 FW2822-7- FIV621170245
Core Black/Cloud White/Cloud White / 10 194814248717 FW2822-10 FIV627470030
Core Black/Cloud White/Cloud White / 10.5 194814248632 FW2822-10- FIV631830285
Core Black/Cloud White/Cloud White / 11 194814248670 FW2822-11 FIV624145401
Core Black/Cloud White/Cloud White / 11.5 194814244993 FW2822-11- FIV632504205
Core Black/Cloud White/Cloud White / 12 194814248687 FW2822-12 FIV621573862
Core Black/Cloud White/Cloud White / 13 194814248649 FW2822-13 FIV625831453
Core Black/Cloud White/Cloud White / 14 194814248694 FW2822-14 FIV628232744
Core Black/Cloud White/Cloud White / 12.5 194814244962 FW2822-12- FIV636355545
Core Black/Core Black/Cloud White / 6 194814244917 FW2823-6 FIV606983276
Core Black/Core Black/Cloud White / 8 194814244849 FW2823-8 FIV603638038
Core Black/Core Black/Cloud White / 8.5 194814244924 FW2823-8- FIV619649645
Core Black/Core Black/Cloud White / 7 194814244818 FW2823-7 FIV606330017
Core Black/Core Black/Cloud White / 9 194814244948 FW2823-9 FIV602160599
Core Black/Core Black/Cloud White / 9.5 194814244795 FW2823-9- FIV612285495
Core Black/Core Black/Cloud White / 7.5 194814244887 FW2823-7- FIV61262655
Core Black/Core Black/Cloud White / 10 194814244863 FW2823-10 FIV613393250
Core Black/Core Black/Cloud White / 10.5 194814244832 FW2823-10- FIV626392185
Core Black/Core Black/Cloud White / 11 194814244825 FW2823-11 FIV611970651
Core Black/Core Black/Cloud White / 11.5 194814244931 FW2823-11- FIV62865295
Core Black/Core Black/Cloud White / 12 194814244856 FW2823-12 FIV612237602
Core Black/Core Black/Cloud White / 13 194814244955 FW2823-13 FIV614244933
Core Black/Core Black/Cloud White / 14 194814244801 FW2823-14 FIV619723124
Grey Five/Cloud White/Halo Blue / 8.5 194814240957 FW2824-8- FIV591810815
Grey Five/Cloud White/Halo Blue / 9 194814237292 FW2824-9 FIV581365079
Grey Five/Cloud White/Halo Blue / 9.5 194814237308 FW2824-9- FIV592404185
Grey Five/Cloud White/Halo Blue / 7.5 194814240940 FW2824-7- FIV595379695
Grey Five/Cloud White/Halo Blue / 10 194814240995 FW2824-10 FIV5955070
Grey Five/Cloud White/Halo Blue / 10.5 194814240926 FW2824-10- FIV603957115
Grey Five/Cloud White/Halo Blue / 11 194814240988 FW2824-11 FIV598941951
Grey Five/Cloud White/Halo Blue / 11.5 194814237247 FW2824-11- FIV603858535
Grey Five/Cloud White/Halo Blue / 12 194814237315 FW2824-12 FIV598684822
Grey Five/Cloud White/Halo Blue / 13 194814237254 FW2824-13 FIV592558883
Grey Five/Cloud White/Halo Blue / 14 194814240971 FW2824-14 FIV596540444

Reviews